V‹K‹LŽ–“Še ƒtƒHƒ[‹LŽ–“Še ‹LŽ–‚ΜƒLƒƒƒ“ƒZƒ‹
From: yJaxzMoyadon <mohmoya@da.mbn.or.jp>
Subject: yPro Bowlerz Rookie‘“Ύ•[Œ‹‰Κ
Date: 2000/04/23 17:43:36
Reference: forum51/00041

‘ @Rookie ‘“Ύ•[Œ‹‰Κ ‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘
@@@@@@@@@@@@@@@@@@¦@‘“Š•[” 11iA.C-5AN.C-6j

™š™@Rookie Of The Year@™š™

   No Player                Pos Team   Pts  | 1ˆΚ 2ˆΚ 3ˆΚ
--------------------------------------------+------------
› 1  *Boston, David        WR  Atl     28  |   9   0   1
--------------------------------------------+------------
   2  *McNabb, Donovan      QB  Den     16  |   2   5   0
   3  *James, Edgerrin      HB  NYG      4  |   0   2   0
   4  *Holt, Torry          WR  Mia      3  |   0   1   1
   5  *McCutcheon, Daylon   CB  Den      2  |   0   1   0
   6  *Kearse, Jevon        DE  Dall     2  |   0   0   2
   7  *Peterson, Mike       LB  Dall     1  |   0   0   1
   7  *Thigpen, Eric        S   Atl      1  |   0   0   1
   7  *Wilson, Al           LB  K.C      1  |   0   0   1
      ŠY“–ƒiƒV                           8  |   0   2   4


™š™@Rookie Player Team@™š™

[Offensive Player]

|QB|

   No Player                Pos Team   Pts  | 1ˆΚ 2ˆΚ 3ˆΚ
--------------------------------------------+------------
› 1  *McNabb, Donovan          Den     24  |   8   0   0
--------------------------------------------+------------
   2  *Smith, Akili             Chi     11  |   1   3   2
   3  *King, Shaun              Pitt     7  |   0   3   1
   4  *Culpepper, Daunte        S.D      1  |   0   0   1
      ŠY“–ƒiƒV                          23  |   2   5   7

|RB|

   No Player                Pos Team   Pts  | 1ˆΚ 2ˆΚ 3ˆΚ
--------------------------------------------+------------
› 1  *James, Edgerrin      HB  NYG     30  |  10   0   0
--------------------------------------------+------------
   2  *Irvin, Sedrick       HB  Den     10  |   0   4   2
   3  *Faulk, Kevin         HB  K.C      9  |   0   3   3
   4  *Williams, Ricky      HB  Buff     3  |   0   1   1
   5  *Shay, Brian          HB  Pitt     1  |   0   0   1
      ŠY“–ƒiƒV                          13  |   1   3   4

|REC|

   No Player                Pos Team   Pts  | 1ˆΚ 2ˆΚ 3ˆΚ
--------------------------------------------+------------
› 1  *Boston, David        WR  Atl     27  |   9   0   0
--------------------------------------------+------------
   2  *Bates, D'wayne       WR  Chi      5  |   0   2   1
   3  *Holt, Torry          WR  Mia      2  |   0   1   0
   3  *Shay, Brian          HB  Pitt     2  |   0   1   0
   3  *Brown, Na            WR  G.B      2  |   0   0   2
   6  *Johnson, Kevin       WR  Pitt     1  |   0   0   1
      ŠY“–ƒiƒV                          27  |   2   7   7

|OL|

   No Player                Pos Team   Pts  | 1ˆΚ 2ˆΚ 3ˆΚ
--------------------------------------------+------------
› 1  *Tait, John           T   Tenn    14  |   4   1   0
--------------------------------------------+------------
   2  *Gibson, Aaron        T   Mia      9  |   3   0   0
   3  *Stinchcomb, Matt     T   K.C      3  |   0   1   1
   3  *Woody, Damien        C   N.E      3  |   0   1   1
   5  *Burlsworth, Brandon  G   NYG      1  |   0   0   1
      ŠY“–ƒiƒV                          36  |   4   8   8

[Defensive Player]

|DL|

   No Player                Pos Team   Pts  | 1ˆΚ 2ˆΚ 3ˆΚ
--------------------------------------------+------------
› 1  *Kearse, Jevon        DE  Dall    27  |   9   0   0
--------------------------------------------+------------
   2  *McFarland, Anthony   DT  S.F     14  |   0   7   0
   3  *Kerney, Patrick      DE  S.D      3  |   0   0   3
   4  *Ekuban, Ebenezer     DE  Jax      1  |   0   0   1
   4  *Smith, Larry         DT  Jax      1  |   0   0   1
      ŠY“–ƒiƒV                          20  |   2   4   6

|LB|

   No Player                Pos Team   Pts  | 1ˆΚ 2ˆΚ 3ˆΚ
--------------------------------------------+------------
› 1  *Wilson, Al               K.C     20  |   6   0   2
--------------------------------------------+------------
   2  *Peterson, Mike           Dall    13  |   1   4   2
   3  *Navies, Hannibal         Sea      7  |   0   3   1
   4  *Abdullah, Rahim          S.F      4  |   1   0   1
   4  *Rutledge, Johnny         Oak      4  |   1   0   1
   6  *Claiborne, Chris         Oak      2  |   0   1   0
      ŠY“–ƒiƒV                          16  |   2   3   4

|DB|

   No Player                Pos Team   Pts  | 1ˆΚ 2ˆΚ 3ˆΚ
--------------------------------------------+------------
› 1  *Thigpen, Eric        S   Atl     18  |   4   2   2
--------------------------------------------+------------
   2  *McCutcheon, Daylon   CB  Den     13  |   3   2   0
   3  *Moore, Damon         S   NYG      9  |   1   2   2
   4  *Bly, Dre'            CB  Minn     6  |   1   1   1
   5  *McAlister, Chris     CB  K.C      3  |   1   0   0
   6  *George, Tony         S   Sea      2  |   0   1   0
   6  *Winfield, Antoine    CB  Jax      2  |   0   1   0
   8  *Atkins, Larry        S   Dall     1  |   0   0   1
   8  *Thompson, Ricky      S   N.E      1  |   0   0   1
      ŠY“–ƒiƒV                          11  |   1   2   4

[Special Team Player]

|K/P|

   No Player                Pos Team   Pts  | 1ˆΚ 2ˆΚ 3ˆΚ
--------------------------------------------+------------
› 1  *Brown, Kris          K   Pitt    19  |   5   2   0
--------------------------------------------+------------
   2  *Williams, Rodney     P   G.B     18  |   4   2   2
   3  *Gramatica, Martin    K   NYG      7  |   1   1   2
   4  *Smith, Hunter        P   Atl      5  |   0   2   1
   5  *Hall, Jeff           K   Sea      2  |   0   1   0
   6  *Dunkin, Doug         P   Oak      1  |   0   0   1
      ŠY“–ƒiƒV                          14  |   1   3   5

|KR/PR|

   No Player                Pos Team   Pts  | 1ˆΚ 2ˆΚ 3ˆΚ
--------------------------------------------+------------
› 1  *Holt, Torry          WR  Mia     18  |   5   1   1
--------------------------------------------+------------
   2  *Streets, Tai         WR  Atl     15  |   3   3   0
   3  *Johnson, Kevin       WR  Pitt    13  |   1   4   2
   4  *Williams, Ricky      HB  Buff     6  |   1   0   3
   5  *Chiaverini, Darrin   WR  NYG      2  |   0   1   0
      ŠY“–ƒiƒV                          12  |   1   2   5