V‹K‹LŽ–“Še ƒtƒHƒ[‹LŽ–“Še ‹LŽ–‚ΜƒLƒƒƒ“ƒZƒ‹
From: yJaxzMoyadon <mohmoya@da.mbn.or.jp>
Subject: yPro Bowlerz Def‘“Ύ•[Œ‹‰Κ
Date: 2000/04/23 17:40:28
Reference: forum51/00037

‘ @Pro Bowler ‘“Ύ•[Œ‹‰Κ ‘‘‘‘‘‘‘‘‘‘‘‘‘‘ Defensive Player 
@@@@@@@@@@@@@@@@@@¦@‘“Š•[” 11iA.C-5AN.C-6j

™š™@Defensive Player@™š™

|DT|

yAmerican Conf.@(A.C)z
      @@@@                              AFC         NFC
   No Player                Team  Pts | 1ˆΚ 2ˆΚ 3ˆΚ 1ˆΚ 2ˆΚ 3ˆΚ
--------------------------------------+-------------------------
› 1  Kennedy, Cortez       Sea    33 |   3   0   0   5   0   0
› 2  Traylor, Keith        Den    16 |   1   0   0   1   3   1
› 3  Harris, Robert        NYG    12 |   0   1   1   0   2   2
--------------------------------------+-------------------------
   4  *McFarland, Anthony   S.F    10 |   0   2   1   0   0   0
   5  Hamilton, Keith       NYG     3 |   0   0   1   0   0   1
   6  Russell, Darrell      Oak     1 |   0   0   0   0   0   1
      ŠY“–ƒiƒV                     21 |   1   2   2   0   1   1

yNational Conf.@(N.C)z
      @@@@                              AFC         NFC
   No Player                Team  Pts | 1ˆΚ 2ˆΚ 3ˆΚ 1ˆΚ 2ˆΚ 3ˆΚ
--------------------------------------+-------------------------
› 1  Bowens, Tim           Mia    34 |   4   0   0   3   1   0
› 2  Hall, Travis          Atl    13 |   1   3   0   0   1   0
› 3  Burton, Shane         Chi    12 |   0   0   2   1   1   0
--------------------------------------+-------------------------
   4  Randle, John          Minn   12 |   0   0   0   1   0   3
   5  Steed, Joel           Pitt    6 |   0   0   0   1   0   0
   6  Flanigan, Jim         Chi     6 |   0   0   0   0   1   1
   7  Dotson, Santana       G.B     4 |   0   0   0   0   1   0
   8  Dronett, Shane        Atl     4 |   0   1   2   0   0   0
   9  *King, Lamar          Atl     3 |   1   0   0   0   0   0
      ŠY“–ƒiƒV                     14 |   0   2   2   0   1   2

|DE|

yAmerican Conf.@(A.C)z
      @@@@                              AFC         NFC
   No Player                Team  Pts | 1ˆΚ 2ˆΚ 3ˆΚ 1ˆΚ 2ˆΚ 3ˆΚ
--------------------------------------+-------------------------
› 1  Williams, Alfred      Den    36 |   3   0   0   6   0   0
› 2  Collons, Ferric       N.E    16 |   1   1   1   0   0   4
› 3  Smith, Neil           Den    12 |   0   1   0   0   4   0
--------------------------------------+-------------------------
   4  Ford, Henry           Tenn    6 |   1   0   0   0   0   0
   5  McDaniels, Pellom     Oak     5 |   0   1   0   0   0   1
   6  Johnstone, Lance      Oak     4 |   0   0   1   0   1   0
   7  Sinclair, Michael     Sea     2 |   0   0   0   0   1   0
   8  Hansen, Phil          Buff    2 |   0   0   1   0   0   0
   9  Jones, Cedric         NYG     1 |   0   0   0   0   0   1
      ŠY“–ƒiƒV                     12 |   0   2   2   0   0   0

yNational Conf.@(N.C)z
      @@@@                              AFC         NFC
   No Player                Team  Pts | 1ˆΚ 2ˆΚ 3ˆΚ 1ˆΚ 2ˆΚ 3ˆΚ
--------------------------------------+-------------------------
› 1  Smith, Chuck          Atl    33 |   3   1   0   2   2   1
› 2  Mixon, Kenny          Mia    26 |   2   0   2   2   1   1
› 3  *Kearse, Jevon        Dall   25 |   0   3   1   2   1   1
--------------------------------------+-------------------------
   4  Holliday, Vonnie      G.B    10 |   0   0   0   0   2   1
   5  Ellis, Greg           Dall    3 |   0   0   1   0   0   1
      ŠY“–ƒiƒV                     11 |   1   2   2   0   0   1

|LB|

yAmerican Conf.@(A.C)z
      @@@@                              AFC         NFC
   No Player                Team  Pts | 1ˆΚ 2ˆΚ 3ˆΚ 1ˆΚ 2ˆΚ 3ˆΚ
--------------------------------------+-------------------------
› 1  Cadrez, Glenn         Den    29 |   3   0   0   3   1   0
› 2  Hardy, Kevin          Jax    19 |   2   0   1   0   1   3
› 3  Romanowski, Bill      Den    10 |   0   1   1   0   2   0
› 4  Brown, Chad           Sea     8 |   0   1   0   1   0   1
--------------------------------------+-------------------------
   5  Bowden, Joe           Tenn    7 |   0   1   0   1   0   0
   5  Slade, Chris          N.E     7 |   0   1   0   1   0   0
   7  Rogers, Sam           Buff    4 |   0   0   1   0   1   0
   8  Woodall, Lee          S.F     2 |   0   0   0   0   1   0
   9  Northern, Gabe        Buff    1 |   0   0   0   0   0   1
      ŠY“–ƒiƒV                      9 |   0   1   2   0   0   1

yNational Conf.@(N.C)z
      @@@@                              AFC         NFC
   No Player                Team  Pts | 1ˆΚ 2ˆΚ 3ˆΚ 1ˆΚ 2ˆΚ 3ˆΚ
--------------------------------------+-------------------------
› 1  Thomas, Derrick       K.C    39 |   5   0   0   4   0   0
› 2  *Wilson, Al           K.C    13 |   1   3   0   0   1   0
› 3  Thomas, Zach          Mia    12 |   0   2   0   0   2   0
› 4  Gildon, Jason         Pitt    9 |   0   0   3   1   0   0
--------------------------------------+-------------------------
   5  Rudd, Dwayne          Minn    6 |   0   0   0   1   0   0
   6  Kirkland, Levon       Pitt    6 |   0   0   0   0   1   1
   7  Brooking, Keith       Atl     4 |   0   0   0   0   1   0
   7  Woodall, Lee          S.F     4 |   0   0   0   0   1   0
   9  *Peterson, Mike       Dall    4 |   0   1   0   0   0   1
   10 Coakley, Dexter       Dall    2 |   0   0   0   0   0   1
   10 Edwards, Donnie       K.C     2 |   0   0   0   0   0   1
   10 Seau, Junior          S.D     2 |   0   0   0   0   0   1
   13 McDaniel, Ed          Minn    1 |   0   0   1   0   0   0
      ŠY“–ƒiƒV                      4 |   0   0   2   0   0   1

|CB|

yAmerican Conf.@(A.C)z
      @@@@                              AFC         NFC
   No Player                Team  Pts | 1ˆΚ 2ˆΚ 3ˆΚ 1ˆΚ 2ˆΚ 3ˆΚ
--------------------------------------+-------------------------
› 1  *McCutcheon, Daylon   Den    28 |   3   0   0   2   2   0
› 2  *Winfield, Antoine    Jax    15 |   1   0   0   3   0   0
› 3  Walker, Darnell       S.F     9 |   0   1   0   0   2   1
--------------------------------------+-------------------------
   4  Newsome, Craig        S.F     8 |   0   1   1   0   1   0
   5  Springs, Shawn        Sea     7 |   0   1   0   1   0   0
   6  Sehorn, Jason         NYG     2 |   0   0   0   0   1   0
   7  Kerner, Merlon        Buff    2 |   0   0   1   0   0   0
   8  Irvin, Ken            Buff    2 |   0   0   0   0   0   2
   9  Gordon, Darrien       Oak     1 |   0   0   0   0   0   1
   9  Woodson, Charles      Oak     1 |   0   0   0   0   0   1
      ŠY“–ƒiƒV                     21 |   1   2   3   0   0   1

yNational Conf.@(N.C)z
      @@@@                              AFC         NFC
   No Player                Team  Pts | 1ˆΚ 2ˆΚ 3ˆΚ 1ˆΚ 2ˆΚ 3ˆΚ
--------------------------------------+-------------------------
› 1  Sanders, Deion        Dall   26 |   3   0   1   2   1   0
› 2  Butler, LeRoy         G.B    26 |   2   1   0   2   1   1
› 3  Carter, Tom           Chi    13 |   0   0   1   2   0   0
--------------------------------------+-------------------------
   4  Buckley, Terrell      Mia    13 |   0   1   1   0   2   1
   5  Cousin, Terry         Chi     9 |   0   1   1   0   1   1
   6  *Bly, Dre'            Minn    6 |   0   0   0   0   1   1
   7  Buchanan, Ray         Atl     4 |   0   1   0   0   0   1
      ŠY“–ƒiƒV                     11 |   1   2   2   0   0   1

|S|

yAmerican Conf.@(A.C)z
      @@@@                              AFC         NFC
   No Player                Team  Pts | 1ˆΚ 2ˆΚ 3ˆΚ 1ˆΚ 2ˆΚ 3ˆΚ
--------------------------------------+-------------------------
› 1  Darius, Donovin       Jax    33 |   2   1   0   5   1   0
› 2  Brown, Eric           Den     9 |   0   1   0   1   1   0
› 3  Jones, Henry          Buff    8 |   1   0   0   0   1   0
--------------------------------------+-------------------------
   4  Newman, Anthony       Oak     8 |   1   0   1   0   0   0
   5  McDonald, Tim         S.F     8 |   0   1   0   0   2   0
   6  Lake, Carnell         Jax     6 |   0   1   0   0   1   0
   7  Hanks, Merton         Sea     4 |   0   0   0   0   0   4
   8  Smith, Thomas         Buff    2 |   0   0   1   0   0   0
   8  Williams, Darryl      Sea     2 |   0   0   1   0   0   0
   10 Turner, Eric          Oak     1 |   0   0   0   0   0   1
      ŠY“–ƒiƒV                     15 |   1   1   2   0   0   1

yNational Conf.@(N.C)z
      @@@@                              AFC         NFC
   No Player                Team  Pts | 1ˆΚ 2ˆΚ 3ˆΚ 1ˆΚ 2ˆΚ 3ˆΚ
--------------------------------------+-------------------------
› 1  Woods, Jerome         K.C    45 |   5   0   0   5   0   0
› 2  *Thigpen, Eric        Atl    20 |   0   1   2   1   2   1
› 3  Hudson, Chris         Chi    12 |   0   2   0   0   2   0
--------------------------------------+-------------------------
   4  Marion, Brock         Mia     6 |   0   0   0   0   1   1
   5  Wooden, Shawn         Mia     5 |   0   1   1   0   0   1
   6  Woodson, Darren       Dall    4 |   0   0   0   0   1   0
   7  *Atkins, Larry        Dall    4 |   0   0   0   0   0   2
   8  Davis, Travis         Pitt    2 |   0   0   0   0   0   1
      ŠY“–ƒiƒV                     10 |   1   2   3   0   0   0