V‹K‹LŽ–“Še ƒtƒHƒ[‹LŽ–“Še ‹LŽ–‚ΜƒLƒƒƒ“ƒZƒ‹
From: yJaxzMoyadon <mohmoya@da.mbn.or.jp>
Subject: yPro Bowlerz OffADefASP
Date: 2000/04/23 17:38:23

‘‘‘‘‘‘‘‘ Niftysarve informal Football League VIII ‘‘‘‘‘‘‘‘
     ™       ™ ™        
      ™                  
          ™            
                         @
™                   ™  @
‘  Pro Bowler  ‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘‘  April 23,2000 ‘

™š™@Offensive Player@™š™

yAmerican Conf.@(A.C)z             |yNational Conf.@(N.C)z
                                      |
|QB|                                ||QB|
                                      |
1  Kitna, Jon            Sea    42pts |1  Chandler, Chris       Atl    43pts
                         @@@ƒ‰„ |                      @@@   ƒ‰„
   71.8%[1st],4,574yds[1st],36TD[1st] |   57.6%[9th],3,481yds[4th],32TD[2nd]
   7Int[7th],Rtg123.4[1st]            |   2Int[1st],Rtg117.1[2nd]
                                      |
2  *McNabb, Donovan      Den    17pts |2  Stewart, Kordell      Pitt   31pts
                               ƒ‰„ |            ƒ‚QƒV[ƒYƒ“˜A‘±E‚Q‰ρ–ځ„
   67.3%[2nd],2,898yds[9th],26TD[5th] |   64.5[5th],2.220yds[17th],23TD[6th]
   2Int[1st],Rtg116.3[3rd]            |   4Int[3rd],Rtg107.9[5yh]
                                      |
                                      |
|HB|                                ||HB|
                                      |
1  Davis, Terrell        Den    42pts |1  Anderson, Jamal       Atl    45pts
                               ƒ‰„ |                               ƒ‰„
   Rush 1,183yds[2nd]/Avg5.6yd[6th]   |   Rush 1,406yds[1st]/Avg4.3yd
   Rush&Rec yds 1,761yds[3th]         |   TD 13[6th](Rush11[2nd]/Rec1/Other1)
   TD 16[2nd](Rush7/Rec8/Other1)      |
   96pts[9th]                         |
                                      |
2  Taylor, Fred          Jax    25pts |2  Smith, Emmitt         Dall   27pts
                           ƒ‚Q‰ρ–ځ„ |                               ƒ‰„
   Rush 1,073yds[4th]/Avg4.4yd        |   Rush 1,130yds[3rd]/Avg4.3yd
   Rush&Rec yds 1,425yds[10th]        |   TD 7(Rush 7[8th])
   TD 12(Rush11[2nd]/Rec1)            |
                                      |
                                      |
|FB|                                ||FB|
                                      |
1  Way, Charles          NYG    40pts |1  Anders, Kimble        K.C    45pts
                               ƒ‰„ |            ƒ‚QƒV[ƒYƒ“˜A‘±E‚Q‰ρ–ځ„
   Rush 555yds[11th]/Avg4.1yd         |   Rush 762yds[11th]/Avg4.8yd[8th]
   TD 2                               |   Rush&Rec yds 1,046yds
                                      |   TD 15[4th](Rush13[1st]/Rec2)
                                      |
                                      |
|WR|                                ||WR|
                                      |
1  Smith, Rod            Den    35pts |1  *Boston, David        Atl    43pts
                               ƒ‰„ |                               ƒ‰„
   133rec[1st]/1,843yds[1st]          |   47rec/1,454yds[5th],Avg30.9yd[1st]
   Avg13.9yd,TD 7                     |   TD 17[1st](Rec16[1st]/Other1)
                                      |
2  Galloway, Joey        Sea    32pts |2  Moss, Randy           Minn   32pts
                           ƒ‚Q‰ρ–ځ„ |                               ƒ‰„
   96rec[7th]/1,772yds[2nd]           |   82rec[10th]/1,517yds[3rd]
   Avg18.5yd[5th]                     |   Avg18.5[5th],TD 9(Rec9)
   TD 16[2nd](Rec15[2nd]/Other1)      |
                                      |
3  Smith, Jimmy          Jax    17pts |3  Rison, Andre          K.C    13pts
           ƒ‚RƒV[ƒYƒ“˜A‘±E‚R‰ρ–ځ„ |                               ƒ‰„
                                      |
   102rec[4th]/1,439[6th],Avg14.1yd   |   98rec[6th]/1,272yds[8th],Avg13.0yd
   TD 13[6th](Rec13[3rd])             |   TD 9(Rec9)
                                      |
4  McCardell, Keenan     Jax     4pts |4  Alexander, Derrick    K.C     6pts
                           ƒ‚Q‰ρ–ځ„ |                                ƒ‰„
   89rec[9th]/1,487[4th]              |   82rec/1,305yds[7th],Avg15.2yd
   Avg16.7yd[8th],TD 8(Rec8)          |   TD 13[6th](Rec13[3rd])
                                      |
                                      |
|TE|                                ||TE|
                                      |
1  Dudley, Rickey        Oak    42pts |1  Drayton, Trey         Mia    42pts
          ƒ‚RƒV[ƒYƒ“˜A‘±E‚R‰ρ–ځ„  |                               ƒ‰„
   75rec/615yds,Avg8.2yd,TD 1         |   123rec[2nd]/1,070yds,Avg8.7yd,TD 7
                                      |
2  Coates, Ben           N.E.   21pts |2  Bruener, Mark         Pitt   24pts
                          ƒ‚R‰ρ–ځ„  |                           ƒ‚Q‰ρ–ځ„
   41rec/529yds,Avg12.9yd,TD 1        |   51rec/508yds,Avg10.0yd,TD 4
                                      |
                                      |
|OL Player|                         ||OL Player|
                                      |
1  Boselli, Tony [T]     Jax    18pts |1  Dawson, Dermontti [C] Pitt   27pts
           ƒ‚RƒV[ƒYƒ“˜A‘±E‚R‰ρ–ځ„ |           ƒ‚QƒV[ƒYƒ“˜A‘±E‚R‰ρ–ځ„
                                      |
2  Jones, Tony [T]       Den    11pts |2  Allen, Larry [T]      Dall   16pts
                            @ ƒ‰„ |                           ƒ‚Q‰ρ–ځ„
                                      |
                                      |
|OL Team|                           ||OL Team|
                                      |
1  Denver                       34pts |1  Pittsburgh                   34pts
                                      |
   ”ρSack” 17i3.58%[1st]j          |   ”ρSack” 37i7.99%[7th]j
                                      |
   ƒŠJ–‹ŽžƒXƒ^[ƒ^[„               |   ƒŠJ–‹ŽžƒXƒ^[ƒ^[„
     C1 Nalen, Tom                    |     C1 Dawson, Dermontti 
     G1 Schlereth, Mark               |     G1 Stai, Brenden     
     G2 Neil, Dan                     |     G2 Faneca, Alan      
     T1 Jones, Tony                   |     T1 Strzelczyk, Justin
     T2 Sargent, Kevin                |     T2 Gandy, Wayne      
                                      |
2  Tennessee                    24pts |2  Atlanta                      23pts
                                      |
   ”ρSack” 41i8.44%[10th]j         |   ”ρSack” 38i8.00%[8th]j
                                      |
   ƒŠJ–‹ŽžƒXƒ^[ƒ^[„               |   ƒŠJ–‹ŽžƒXƒ^[ƒ^[„
     G1 Matthews, Bruce               |     C1 Tobeck, Robbie 
     G2 Olson, Benji                  |     G1 Bishop, Greg   
     G3 Layman, Jason                 |     G2 Williams, Gene 
     T1 Hopkins, Brad                 |     T1 Whitfield, Bob 
     T2 *Tait, John                   |     T2 Salaam, Ephraim
                                      |

™š™@Defensive Player@™š™     
                                      
yAmerican Conf.@(A.C)z             |yNational Conf.@(N.C)z
                                      |
|DT|                                ||DT|
1  Kennedy, Cortez       Sea    33pts |1  Bowens, Tim           Mia    34pts
                               ƒ‰„ |                               ƒ‰„
   Sacks:11,SF:1,Tackles:25           |   Sacks:13[6th],Tackles:32
                                      |
2  Traylor, Keith        Den    16pts |2  Hall, Travis          Atl    13pts
                               ƒ‰„ |                               ƒ‰„
   Sacks:6,Tackles:16                 |   Sacks:3,Tackles:24,FumRec:1,Int:1
                                      |
3  Harris, Robert        NYG    12pts |3  Burton, Shane         Chi    12pts
                               ƒ‰„ |                               ƒ‰„
   Sacks:6,Tackles:17,FumRec:1        |     Sacks:5,Tackles:16,Passcut:1
   Passcut:1                          |
                                      |
|DE|                                ||DE|
1  Williams, Alfred      Den    36pts |1  Smith, Chuck          Atl    33pts
                               ƒ‰„ |                               ƒ‰„
   Sacks:14[4th],Tackles:28           |   Sacks:7,Tackles:21,FumRec:1
                                      |   Passcut:1
                                      |
2  Collons, Ferric       N.E    16pts |2  Mixon, Kenny          Mia    26pts
                               ƒ‰„ |                               ƒ‰„
   Sacks:8,Tackles:27,FumR:1          |   Sacks:7,Tackles:25,FumRec:1
   Passcut:1                          |
                                      |
3  Smith, Neil           Den    12pts |3  *Kearse, Jevon        Dall   25pts
                               ƒ‰„ |                               ƒ‰„
   Sacks:9,Tackles:14                 |   Sacks:7,Tackles:19,FumRec:1
                                      |
                                      |
|LB|                                ||LB|
                                      |
1  Cadrez, Glenn         Den    29pts |1  Thomas, Derrick       K.C    39pts
                               ƒ‰„ |                           ƒ‚Q‰ρ–ځ„
   Sacks:18[1st],SF:1,Tackles:57      |   Sacks:14[4th],Tackles:50
   FumRec:2,Passcut:4                 |   Passcut:1,Int:1           
                                      |
2  Hardy, Kevin          Jax    19pts |2  *Wilson, Al           K.C    13pts
           ƒ‚QƒV[ƒYƒ“˜A‘±E‚Q‰ρ–ځ„ |                               ƒ‰„
   Sacks:16[3rd],Tackles:59           |   Sacks:12[8th],SF:1,Tackles:22
                                      |   FumRec:1
                                      |
3  Romanowski, Bill      Den    10pts |3  Thomas, Zach          Mia    12pts
                               ƒ‰„ |                               ƒ‰„
   Sacks:17[2nd],SF:1,Tackles:47      |   Sacks:4,Tackles:92[2nd],FumRec:1
   FumRec:1,Passcut:1,Int:2           |   Passcut:2
                                      |
4  Brown, Chad           Sea     8pts |4  Gildon, Jason         Pitt    9pts
                               ƒ‰„ |                               ƒ‰„
   Sacks:13[6th],Tackles:55           |   Sacks:10,SF:1,Tackles:27,
   FumRec:1,Passcut:7                 |   Passcut:1,Int:1 
                                      |
                                      |
|CB|                                ||CB|
1  *McCutcheon, Daylon   Den    28pts |1  Sanders, Deion        Dall   26pts
                               ƒ‰„ |                           ƒ‚R‰ρ–ځ„
   Passcut:8,Int:3[5th]               |   Passcut:19[1st],Int:1,P-Def:20[2nd]
   Tackles:49                         |   Tackles:62
                                      |
2  *Winfield, Antoine    Jax    15pts |2  Butler, LeRoy         G.B    26pts
                               ƒ‰„ |                               ƒ‰„
   Passcut:15[4th],FumRec:1           |   Passcut:9,Int:3[5th]
   Sacks:1,Tackles:49                 |   Tackles:63
                                      |
3  Walker, Darnell       S.F     9pts |3  Carter, Tom           Chi    13pts
                               ƒ‰„ |                               ƒ‰„
   Passcut:2,Int:2,Tackles:19         |   Passcut:17[2nd],Int:1,P-Def:18[3nd]
                                      |   Tackles:63                         
                                      |
|S|                                 ||S| 
1  Darius, Donovin       Jax    33pts |1  Woods, Jerome         K.C    45pts
                               ƒ‰„ |           ƒ‚RƒV[ƒYƒ“˜A‘±E‚R‰ρ–ځ„
   Passcut:11[6th],Int:5[1st]         |   Passcut:17[2nd],Int:4[2nd]
   P-Def:16[4th],Sacks:1,Tackles:76   |   P-Def:21[1st],Tackles:91[4th]
                                      |
2  Brown, Eric           Den     9pts |2  *Thigpen, Eric        Atl    20pts
                               ƒ‰„ |                               ƒ‰„
   Passcut:8,Int:2,FumRec:1           |   Passcut:2,Int4[2nd],FumRec:1
   Tackles:88[7th]                    |   Sacks:1,Tackles:53
                                      |
3  Jones, Henry          Buff    8pts |3  Hudson, Chris         Chi    12pts
                           ƒ‚Q‰ρ–ځ„ |                               ƒ‰„
   Passcut:7,Tackles:101[1st]         |   Passcut:12[8th],Int1,FumRec:1 
                                      |   Sacks:1,Tackles:89[6th]

™š™@Special Team Player@™š™  

yAmerican Conf.@(A.C)z             |yNational Conf.@(N.C)z
                                      |
|K|                                 ||K| 
1  Hollis, Mike          Jax    33pts |1  Andersen, Morten      Atl    34pts
                               ƒ‰„ |                               ƒ‰„
   FG 20/23,87.0%[2nd],Conv 44/48     |   FG 26/32,81.3%[3rd],Conv 53/53
   104pts[5th]                        |   131pts[1st]
                                      |
|P|                                 ||P| 
1  Roby, Reggie          S.F    31pts |1  Bennett, Darren       S.D    41pts
                               ƒ‰„ |                           ƒ‚Q‰ρ–ځ„
   92att/3,930yds,Avg 42.7[2nd]       |   85at/3,631yds,Avg 42.7[1st]
                                      |
|KR|                                ||KR|
1  Jackson, Michael      Tenn   36pts |1  Vanover, Tamarick     K.C    45pts
                               ƒ‰„ |                           ƒ‚Q‰ρ–ځ„
   34ret/959yd,Avg28.2yd[3rd]         |   30ret/905yds,Avg30.2[1st],TD 1
                                      |
                                      |
|PR|                                ||PR|
1  Shedd, Kenny          Oak    48pts |1  Vanover, Tamarick     K.C    45pts
           ƒ‚QƒV[ƒYƒ“˜A‘±E‚Q‰ρ–ځ„ |                           ƒ‚Q‰ρ–ځ„
                                      |
   32ret/811yd,Avg25.3yd[2nd],        |   27ret/728yd,Avg27.0yd[1st],TD 2
   TD 6[1st]                          |
                                      |